Routing
contact
Matched route
Route Parameters
| Name | Value |
|---|---|
| _locale | "de" |
Route Matching Logs
Path to match:
/kontakt
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | admin_index.de | /admin | Path does not match |
| 2 | admin_index.en | /en/admin | Path does not match |
| 3 | admin_poll_create.de | /admin/schnellumfragen/erstellen | Path does not match |
| 4 | admin_poll_create.en | /en/admin/polls/create | Path does not match |
| 5 | admin_poll_list.de | /admin/schnellumfragen | Path does not match |
| 6 | admin_poll_list.en | /en/admin/polls | Path does not match |
| 7 | admin_poll_update.de | /admin/schnellumfragen/{id} | Path does not match |
| 8 | admin_poll_update.en | /en/admin/polls/{id} | Path does not match |
| 9 | contact.de | /kontakt | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.